Admission & Tuition Fees

7994 views December 21, 2024

Tuition Fees


School Of Business


SL Program Total Semester Credit Admission Fee Fees Per Credit Lab Fee Per Semester Others Fees Per Semester Total  Waiver After Waiver
1 BBA 12 130 20000 3500 2500 4000 553000 20% 462000
2 MBA 6 60 20000 3700 2000 2500 269000 20% 224600
3 MBA 4 45 20000 3700 2000 2500 204500 20% 171200
4 MBA 3 36 20000 3700 2000 2500 166700 20% 140060
5 ITHM 12 120 20000 3500 3000 4500 530000 20% 446000
6 ITHM (D) 8 84 20000 3500 3000 4500 374000 20% 315200
7 ITHM(D) 9 93 20000 3500 3000 4500 413000 20% 347900

School Of Engineering


SL Program Total Semester Credit Admission Fee Fees Per Credit Lab Fee Per Semester Others Fees Per Semester Total  Waiver After Waiver
1 B.Sc Textile 12 158 20000 4000 3333 3333 731992 20% 605592
2 B.SC.Textile (D) 10 139 20000 3000 1750 1750 472000 30% 346900
3 B.SC.EEE 12 154 20000 3000 4000 4500 584000 30% 445400
4 B.Sc .EEE ((D) 10 132 20000 2300 2500 3000 378600 30% 287520
5 CSE 12 150 20000 3000 2500 4500 554000 20% 464000
6 CSIT 11 144 20000 2300 2500 3500 417200 20% 350960
7 CSIT 10 130 20000 2300 2500 3500 379000 20% 319200
8 Architecture 15 190 20000 2300 2500 2500 532000 30% 400900

School Of Science


SL Program Total Semester Credit Admission Fee Fees Per Credit Lab Fee Per Semester Others Fees Per Semester Total  Waiver After Waiver
1 B.Sc in Microbiology 12 149 20000 3500 4000 4500 643500 20% 539200
2 Ms Microbiology (G) 3 39 20000 3700 4000 2500 183800 20% 154940
3 Ms Microbiology (P) 3 39 20000 3700 4000 2500 183800 20% 154940
4 Ms Microbiology (Th) 3 39 20000 3700 10666 2500 203798 20% 174938
5 BMB 12 148 20000 3600 3000 4500 642800 20% 536240
6 PHN 12 155 20000 3000 3000 4500 575000 20% 482000
7 B.Pharm 8 160 20000 5400 5000 5500 968000 20% 795200
8 M.Pharm (G) 2 36 20000 4400 4000 2500 191400 20% 159720
9 M.Pharm (Th) 2 36 20000 4400 15000 2500 213400 20% 181720

School Of Law


SL Program Total Semester Credit Admission Fee Fees Per Credit Lab Fee Per Semester Others Fees Per Semester Total  Waiver After Waiver
1 LLB 12 126 20000 4300 2000 4500 639800 20% 531440

School Of Arts


SL Program Total Semester Credit Admission Fee Fees Per Credit Lab Fee Per Semester Others Fees Per Semester Total  Waiver After Waiver
1 English 12 123 20000 3000 1500 3000 443000 30% 332300