Primeasia University
Faculty of Engineering
Architecture
Program : Bachelor of Architecture
| Curriculum : Bachelor of Architecture (4M) Syllabus | |||
| Total Credit : 190 | Total Courses : 72 | Total Semester : 15 | |
1st Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-1102 | Design-I | 6.00 | Lab | Credited | Core |
| ARCH-1204 | Architectural Graphics-I | 3.00 | Lab | Credited | Core |
| GED-303 | History of the Emergence of Independent Bangladesh | 2.00 | Theory | Credited | Core |
| HSS-1151 | Business English & Reporting Writing | 2.00 | Theory | Credited | Core |
| SC-1151 | Physics in Architecture | 2.00 | Theory | Credited | Core |
| SC-1153 | Mathematics for Architects | 2.00 | Theory | Credited | Core |
| Total: | 17.00 | ||||
2nd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-1152 | Computer for Design | 1.50 | Lab | Credited | Core |
| ARCH-1205 | Architectural Heritage-I | 2.00 | Theory | Credited | Core |
| ARCH-1206 | Graphic Design & Sculpture | 3.00 | Lab | Credited | Core |
| ARCH-1207 | Building & Finish Materials | 2.00 | Theory | Credited | Core |
| Total: | 8.50 | ||||
3rd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-1301 | Theories in Design | 2.00 | Theory | Credited | Core |
| ARCH-1302 | Design-II | 6.00 | Lab | Credited | Core |
| ARCH-2204 | Architectural Graphics-II | 3.00 | Lab | Credited | Core |
| Total: | 11.00 | ||||
4th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-1305 | Architectural Heritage-II | 2.00 | Theory | Credited | Core |
| ARCH-2102 | Design-III | 5.00 | Lab | Credited | Core |
| ARCH-2103 | Climatic Design | 2.00 | Theory | Credited | Core |
| CE-2251 | Concepts in Structure | 2.00 | Theory | Credited | Core |
| Total: | 11.00 | ||||
5th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-1352 | Computer Graphics | 1.50 | Lab | Credited | Core |
| ARCH-2151 | Physical Planning-I | 2.00 | Theory | Credited | Core |
| ARCH-2203 | Architectural Acoustics | 2.00 | Theory | Credited | Core |
| ARCH-2206 | Photography & Graphic Reproduction | 3.00 | Lab | Credited | Core |
| ARCH-3103 | Survey Technique | 2.00 | Theory | Credited | Core |
| Total: | 10.50 | ||||
6th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-2105 | Architectural Heritage-III | 2.00 | Theory | Credited | Core |
| ARCH-2302 | Design-IV | 7.50 | Lab | Credited | Core |
| ARCH-2307 | Construction Details | 2.00 | Theory | Credited | Core |
| CE-2351 | Structure for Architects | 2.00 | Theory | Credited | Core |
| Total: | 13.50 | ||||
7th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-2305 | Architectural Heritage-IV | 2.00 | Theory | Credited | Core |
| ARCH-3102 | Design-V | 7.50 | Lab | Credited | Core |
| ARCH-3107 | Plumbing in Buildings | 2.00 | Theory | Credited | Core |
| Total: | 11.50 | ||||
8th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-3204 | Working Drawing | 1.50 | Lab | Credited | Core |
| ARCH-3205 | Modern Architecture | 2.00 | Theory | Credited | Core |
| ARCH-3206 | Interior Design | 1.50 | Lab | Credited | Core |
| ARCH-3207 | Electrical Services in Buildings | 2.00 | Theory | Credited | Core |
| Total: | 7.00 | ||||
9th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-3202 | Design-VI | 7.50 | Lab | Credited | Core |
| ARCH-3303 | Specification & Cost Estimation | 2.00 | Theory | Credited | Core |
| ARCH-3305 | Contemporary Architecture | 2.00 | Theory | Credited | Core |
| ARCH-3307 | Mechanical Services in Buildings | 2.00 | Theory | Credited | Core |
| Total: | 13.50 | ||||
10th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-4102 | Design-VII | 9.00 | Lab | Credited | Core |
| ARCH-4103 | Urban Design | 2.00 | Theory | Credited | Core |
| ARCH-4107 | Architectural Landscape | 2.00 | Theory | Credited | Core |
| Total: | 13.00 | ||||
11th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-4204 | Product Drawing | 1.50 | Lab | Credited | Core |
| ARCH-4205 | Architecture of Bengal | 2.00 | Theory | Credited | Core |
| ARCH-4206 | Landscape Design | 1.50 | Lab | Credited | Core |
| ARCH-4251 | Physical Planning-II | 2.00 | Theory | Credited | Core |
| CE-4251 | Simple Structural Design | 2.00 | Theory | Credited | Core |
| Total: | 9.00 | ||||
12th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-4302 | Design-VIII | 9.00 | Lab | Credited | Core |
| ARCH-4303 | Housing | 2.00 | Theory | Credited | Core |
| HSS-4351 | Construction Management | 2.00 | Theory | Credited | Core |
| Total: | 13.00 | ||||
13th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-5102 | Design-IX | 12.00 | Lab | Credited | Core |
| ARCH-5103 | Environmental Design | 2.00 | Theory | Credited | Core |
| Total: | 14.00 | ||||
14th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-5206 | Seminar | 3.00 | Lab | Credited | Core |
| ARCH-5303 | Research Methodology | 2.00 | Theory | Credited | Core |
| Total: | 5.00 | ||||
15th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ARCH-5207 | Professional Practice | 2.00 | Theory | Credited | Core |
| ARCH-5302 | Design-X | 9.00 | Lab | Credited | Core |
| ARCH-5304 | Dissertation | 3.00 | Lab | Credited | Core |
| Total: | 14.00 | ||||
Elective (Major/Minor/Optional) Courses
Major in Architecture
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| ARCH-1201 | Aesthetics | 2.00 | Theory | Credited | Elective | 2nd Semester |
| ARCH-1303 | Ecology for Architects | 2.00 | Theory | Credited | Elective | 3rd Semester |
| ARCH-2207 | Architectural Lighting | 2.00 | Theory | Credited | Elective | 5th Semester |
| ARCH 3203 | Architecture and Society | 2.00 | Theory | Credited | Elective | 8th Semester |
| ARCH-3209 | Music Appreciation | 2.00 | Theory | Credited | Elective | 8th Semester |
| ARCH-4105 | Health Facilities Planning & Design | 2.00 | Theory | Credited | Elective | 10th Semester |
| ARCH-4307 | Architectural Conservation | 2.00 | Theory | Credited | Elective | 12th Semester |
| ARCH-5105 | Industrial Building Planning & Design | 2.00 | Theory | Credited | Elective | 14th Semester |
| ARCH-5203 | Educational Facilities Planning & Design | 2.00 | Theory | Credited | Elective | 14th Semester |
| ARCH-5301 | Rural Planning | 2.00 | Theory | Credited | Elective | 14th Semester |
Major in Civil Engineering
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| CE-2250 | Building Materials & Constructions Workshop | 3.00 | Lab | Credited | Elective | 6th Semester |
| CE-5251 | Structure | 2.00 | Theory | Credited | Elective | 14th Semester |
Major in Humanities
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| HSS-3151 | Sociology & Anthropology | 2.00 | Theory | Credited | Elective | 7th Semester |
| HSS-3251 | Psychology | 2.00 | Theory | Credited | Elective | 8th Semester |
| HSS-4151 | Logic & Philosophy | 2.00 | Theory | Credited | Elective | 10th Semester |
Major in Management
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| HSS-5151 | Project Economics | 2.00 | Theory | Credited | Elective | 14th Semester |
Major in Accounting
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| HSS-5153 | Accounting | 2.00 | Theory | Credited | Elective | 14th Semester |
Deprecated (Deleted)
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| GED-303(Non-Credit) | History of the Emergence of Independent Bangladesh | 3.00 | Lab | Credited | Core | 3rd Semester |
| HSS-1351 | Economics (Optional) | 3.00 | Theory | Credited | Core | 3rd Semester |
