Primeasia University
Faculty of Computer Science & Technology
Computer Science & Engineering
Program : Bachelor of Science in Computer Science & Engineering (Regular)
| Curriculum :Bachelor of Science in Computer Science & Engineering (Regular) Syllabus | |||
| Total Credit : 153 | Total Courses : 0 | Total Semester : 12 | |
1st Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 101 | Introduction to Computer | 3.00 | Theory | Credited | Core |
| CSE 424 | Pattern Recognition & Neural Network (Lab) | 1.00 | Lab | Credited | Core |
| ENG 101 | Basic English | 3.00 | Theory | Credited | Core |
| MATH 101 | Calculus I | 3.00 | Theory | Credited | Core |
| MATH-100 | Elementary Mathematics | 3.00 | Theory | Credited | Core |
| PHY 101 | Physics I | 3.00 | Theory | Credited | Core |
| PHY 102 | Physics I (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 17.00 | ||||
2nd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 103 | Structured Programming | 3.00 | Theory | Credited | Core |
| CSE 104 | Structured Programming (Lab) | 1.00 | Lab | Credited | Core |
| ENG 102 | Introduction to Composition | 3.00 | Theory | Credited | Core |
| MATH 102 | Calculus II | 3.00 | Theory | Credited | Core |
| PHY 103 | Physics II | 3.00 | Theory | Credited | Core |
| Total: | 13.00 | ||||
3rd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 107 | Object Oriented Programming | 3.00 | Theory | Credited | Core |
| CSE 108 | Object Oriented Programming (Lab) | 1.00 | Lab | Credited | Core |
| CSE 131 | Discrete Mathematics | 3.00 | Theory | Credited | Core |
| ECO 201 | Economics | 3.00 | Theory | Credited | Core |
| EEE 103 | Electrical Circuits | 3.00 | Theory | Credited | Core |
| EEE 104 | Electrical Circuits (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 14.00 | ||||
4th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 201 | Data Structure | 3.00 | Theory | Credited | Core |
| CSE 202 | Data Structure (Lab) | 1.00 | Lab | Credited | Core |
| EEE 201 | Electronic Circuit I | 3.00 | Theory | Credited | Core |
| EEE 202 | Electronic Circuit I (Lab) | 1.00 | Lab | Credited | Core |
| MATH 201 | Differential Equations | 3.00 | Theory | Credited | Core |
| STAT 201 | Statistics & Probability | 3.00 | Theory | Credited | Core |
| Total: | 14.00 | ||||
5th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| ACT 201 | Principles of Accounting | 3.00 | Theory | Credited | Core |
| CSE 203 | Algorithm | 3.00 | Theory | Credited | Core |
| CSE 204 | Algorithm (Lab) | 1.00 | Lab | Credited | Core |
| CSE 227 | Digital Logic Design | 3.00 | Theory | Credited | Core |
| CSE 228 | Digital Logic Design (Lab) | 1.00 | Lab | Credited | Core |
| MATH 203 | Matrices, Laplaces Transform & Fourier Series | 3.00 | Theory | Credited | Core |
| Total: | 14.00 | ||||
6th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 231 | Database System Design | 3.00 | Theory | Credited | Core |
| CSE 232 | Database System Design (Lab) | 1.00 | Lab | Credited | Core |
| CSE 313 | Numerical Technique | 3.00 | Theory | Credited | Core |
| EEE 207 | Electronic Circuit II | 3.00 | Theory | Credited | Core |
| EEE 208 | Electronic Circuit II (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 11.00 | ||||
7th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 237 | Digital Electronics & Pulse Techniques | 3.00 | Theory | Credited | Core |
| CSE 238 | Digital Electronics & Pulse Techniques (Lab) | 1.00 | Lab | Credited | Core |
| CSE 315 | Operating System | 3.00 | Theory | Credited | Core |
| CSE 316 | Operating System (Lab) | 1.00 | Lab | Credited | Core |
| HUM 304 | World Civilization | 3.00 | Theory | Credited | Core |
| Total: | 11.00 | ||||
8th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 323 | Software Engineering | 3.00 | Theory | Credited | Core |
| CSE 327 | Microprocessor & Microcontroller | 3.00 | Theory | Credited | Core |
| CSE 328 | Microprocessor & Microcontroller (Lab) | 1.00 | Lab | Credited | Core |
| CSE 331 | Theory of Computation | 3.00 | Theory | Credited | Core |
| CSE 417 | Simulation & Modeling | 3.00 | Theory | Credited | Core |
| CSE 418 | Simulation & Modeling (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 14.00 | ||||
9th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 317 | Computer Architecture | 3.00 | Theory | Credited | Core |
| CSE 318 | Computer Architecture (Lab) | 1.00 | Lab | Credited | Core |
| CSE 333 | Artificial Intelligence | 3.00 | Theory | Credited | Core |
| CSE 334 | Artificial Intelligence (Lab) | 1.00 | Lab | Credited | Core |
| CSE 335 | Data Communication | 3.00 | Theory | Credited | Core |
| Total: | 11.00 | ||||
10th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE 325 | Compiler Design | 3.00 | Theory | Credited | Core |
| CSE 326 | Compiler Design (Lab) | 1.00 | Lab | Credited | Core |
| CSE 401 | Computer Interfacing | 3.00 | Theory | Credited | Core |
| CSE 402 | Computer Interfacing (Lab) | 1.00 | Lab | Credited | Core |
| CSE 415 | System Analysis & Design | 3.00 | Theory | Credited | Core |
| CSE 416 | System Analysis & Design (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 12.00 | ||||
11th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE ___ | Optional 1 | 3.00 | Theory | Credited | Core Elective |
| CSE ___ | Optional 1 (Lab) | 1.00 | Theory | Credited | Core Elective |
| CSE 411 | Computer Networks | 3.00 | Theory | Credited | Core |
| CSE 412 | Computer Networks (Lab) | 1.00 | Lab | Credited | Core |
| CSE 414 | Project/Thesis | 3.00 | Project Or Thesis | Credited | Core |
| CSE 421 | Distributed Database System | 3.00 | Theory | Credited | Core |
| CSE 421 | Computer Graphics | 3.00 | Theory | Credited | Core |
| CSE 422 | Computer Graphics (Lab) | 1.00 | Lab | Credited | Core |
| CSE 422 | Distributed Database System (Lab) | 1.00 | Lab | Credited | Core |
| CSE 423 | Pattern Recognition & Neural Network | 3.00 | Theory | Credited | Core |
| CSE 427 | Graph Theory | 3.00 | Theory | Credited | Core |
| CSE 428 | Graph Theory (Lab) | 1.00 | Lab | Credited | Core |
| CSE 431 | E-Commerce | 3.00 | Theory | Credited | Core |
| CSE 432 | E-Commerce (Lab) | 1.00 | Lab | Credited | Core |
| CSE 433 | Image Processing | 3.00 | Theory | Credited | Core |
| CSE 434 | Image Processing (Lab) | 1.00 | Lab | Credited | Core |
| CSE 435 | Expert System | 3.00 | Theory | Credited | Core |
| CSE 481 | Parallel & Multicore Programming | 3.00 | Theory | Credited | Core |
| CSE 497 | Embedded System | 3.00 | Theory | Credited | Core |
| Total: | 43.00 | ||||
12th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
| CSE ___ | Optional 2 | 3.00 | Theory | Credited | Core Elective |
| CSE ___ | Optional 2 (Lab) | 1.00 | Theory | Credited | Core Elective |
| CSE 403 | VLSI Design | 3.00 | Theory | Credited | Core |
| CSE 404 | VLSI Design (Lab) | 1.00 | Lab | Credited | Core |
| CSE 414* | Project/Thesis | 3.00 | Project Or Thesis | Credited | Core |
| CSE 436 | Expert System (Lab) | 1.00 | Lab | Credited | Core |
| CSE 455 | Wireless & Cellular Communication | 3.00 | Theory | Credited | Core |
| CSE 456 | Wireless & Cellular Communication (Lab) | 1.00 | Lab | Credited | Core |
| CSE 461 | Cryptography & Information Security | 3.00 | Theory | Credited | Core |
| CSE 462 | Cryptography & Information Security (Lab) | 1.00 | Lab | Credited | Core |
| CSE 485 | Internet & Web Technologies | 3.00 | Theory | Credited | Core |
| CSE 486 | Internet & Web Technologies (Lab) | 1.00 | Lab | Credited | Core |
| CSE 487 | Information Retrieval | 3.00 | Theory | Credited | Core |
| CSE 488 | Information Retrieval (Lab) | 1.00 | Lab | Credited | Core |
| CSE 491 | Data Mining | 3.00 | Theory | Credited | Core |
| CSE 492 | Data Mining (Lab) | 1.00 | Lab | Credited | Core |
| CSE 493 | Bioinformatics | 3.00 | Theory | Credited | Core |
| CSE 495 | Machine Learning | 3.00 | Theory | Credited | Core |
| CSE 496 | Machine Learning (Lab) | 1.00 | Lab | Credited | Core |
| Total: | 39.00 | ||||
Deprecated (Deleted)
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
| BPH 1101 | Pharmacognosy | 3.00 | Theory | Credited | Core | 3rd Semester |
| BPH 1102 | Inorganic Pharmacy I | 3.00 | Theory | Credited | Core | 3rd Semester |
| BPH 1103 | Pharmacognosy Practical | 2.00 | Lab | Credited | Core | 3rd Semester |
| BPH 1104 | Inorganic Pharmacy I Practical | 2.00 | Lab | Credited | Core | 3rd Semester |
| BSM 1102 | Biostatistics & Mathematics | 1.00 | Lab | Credited | Core | 3rd Semester |
| BUS 1201 | Human Resource Development | 3.00 | Theory | Credited | Core | 3rd Semester |
| CCT 1101 | Computer & Communication Techniques | 2.00 | Theory | Credited | Core | 3rd Semester |
| CSE 1101 | Structured Programming | 3.00 | Theory | Credited | Core | 3rd Semester |
| CSE 1102 | Structured Programming (Lab) | 1.00 | Lab | Credited | Core | 3rd Semester |
| CSE 1103 | Discrete Mathematics | 3.00 | Theory | Credited | Core | 3rd Semester |
| CSE 1201 | Object Oriented Programming | 3.00 | Theory | Credited | Core | 3rd Semester |
| CSE 1202 | Object Oriented Programming (Lab) | 1.50 | Lab | Credited | Core | 3rd Semester |
| CSE 42100000 | Distributed Database System | 3.00 | Theory | Credited | Core | 3rd Semester |
| CSE 4220000 | Distributed Database System (Lab) | 1.00 | Lab | Credited | Core | 3rd Semester |
| EEE-1111 | Electrical Circuit I | 3.00 | Theory | Credited | Core | 3rd Semester |
| EEE-1112 | Electrical Circuit I Sessional | 1.00 | Lab | Credited | Core | 3rd Semester |
| ENG 1103 | Communicative English | 2.00 | Theory | Credited | Core | 3rd Semester |
| ENG 1201 | Introduction to Composition | 3.00 | Theory | Credited | Core | 3rd Semester |
| ENG-1101 | Basic English | 3.00 | Lab | Credited | Core | 3rd Semester |
| GED 1101 | History and Emergence of Independent Bangladesh | 3.00 | Theory | Credited | Core | 3rd Semester |
| GED-303 | History of the Emergence of Independent Bangladesh | 0.00 | Lab | Credited | Core | 3rd Semester |
| GED-303 | History of the Emergence of Independent Bangladesh | 1.00 | Lab | Credited | Core | 3rd Semester |
| GED-303 | History of the Emergence of Independent Bangladesh | 2.00 | Lab | Credited | Core | 3rd Semester |
| GED-303 | History of the Emergence of Independent Bangladesh | 3.00 | Lab | Credited | Core | 3rd Semester |
| GED-303(Non-Credit) | History of the Emergence of Independent Bangladesh | 2.00 | Lab | Credited | Core | 3rd Semester |
| GED-303(Non-Credit) | History of the Emergence of Independent Bangladesh | 3.00 | Lab | Credited | Core | 3rd Semester |
| MAT 1101 | Differential and Integral Calculus | 3.00 | Theory | Credited | Core | 3rd Semester |
| MAT 1201 | Differential Equations | 3.00 | Theory | Credited | Core | 3rd Semester |
| MATH-1101 | Elementary Mathematics | 3.00 | Theory | Credited | Core | 3rd Semester |
| PHY-1101 | Physics I | 3.00 | Theory | Credited | Core | 3rd Semester |
| PHY-1102 | Physics I Sessional | 1.00 | Lab | Credited | Core | 3rd Semester |
