Primeasia University
Faculty of Business Administration
Business Administration
Program : Bachelor of Business Administration (BBA)
| Curriculum :Bachelor of Business Administration (BBA) | |||
| Total Credit : 124 | Total Courses : 72 | Total Semester : 12 | |
1st Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| BMATH 101 | Introduction to Mathematics | 3.00 | Theory | Credited | Core |
| BUS 101 | Introduction to Business | 3.00 | Theory | Credited | Core |
| CIS 101 | Introduction to Computer | 3.00 | Theory | Credited | Core |
| ENG 101 | Basic English | 3.00 | Theory | Credited | Core |
| Total: | 12.00 | ||||
2nd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| CIS 201 | Computer Application | 3.00 | Theory | Credited | Core |
| ECO 101 | Micro Economics | 3.00 | Theory | Credited | Core |
| ENG 102 | Introduction to Composition | 3.00 | Theory | Credited | Core |
| GED 101 | World Civilization | 3.00 | Theory | Credited | Core |
| GED 303* | History of the Emergence of Independent Bangladesh | 2.00 | Theory | Credited | Core |
| Total: | 14.00 | ||||
3rd Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| BMATH 102 | Mathematics for Decision Making | 3.00 | Theory | Credited | Core |
| ECO 201 | Macro Economics | 3.00 | Theory | Credited | Core |
| ENG 103 | Advanced Composition | 3.00 | Theory | Credited | Core |
| GED 102* | Introduction to Psychology | 2.00 | Theory | Credited | Core |
| Total: | 11.00 | ||||
4th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| BUS 102 | Business Communication | 3.00 | Theory | Credited | Core |
| GED 202 | Bangladesh Studies | 3.00 | Theory | Credited | Core |
| MGT 101 | Principle of Management | 3.00 | Theory | Credited | Core |
| STAT 101* | Basic Statistics | 2.00 | Theory | Credited | Core |
| Total: | 11.00 | ||||
5th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| GED 1203* | Bengali Language and Literature | 2.00 | Theory | Credited | Core |
| GED 201* | Introduction to Physical Science | 2.00 | Theory | Credited | Core |
| LEB 101 | Legal Environment of Business | 3.00 | Theory | Credited | Core |
| MKT 101 | Introduction to Marketing | 3.00 | Theory | Credited | Core |
| STAT 201* | Business Statistics | 2.00 | Theory | Credited | Core |
| Total: | 12.00 | ||||
6th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| ACT 101 | Financial Accounting- I | 3.00 | Theory | Credited | Core |
| FIN 101 | Introduction to Finance | 3.00 | Theory | Credited | Core |
| HRM 201 | Human Resources Management | 3.00 | Theory | Credited | Core |
| MKT 201 | Marketing Management | 3.00 | Theory | Credited | Core |
| Total: | 12.00 | ||||
7th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| ACT 102 | Financial Accounting II | 3.00 | Theory | Credited | Core |
| BUS 303 | International Business | 3.00 | Theory | Credited | Core |
| FIN 201 | Financial Management | 3.00 | Theory | Credited | Core |
| MGT 102 | Organizational Behavior | 3.00 | Theory | Credited | Core |
| Total: | 12.00 | ||||
8th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| ACT 201 | Management Accounting | 3.00 | Theory | Credited | Core |
| MGT 301 | Operation Mangement | 3.00 | Theory | Credited | Core |
| MGT 302 | Entrepreneurship & small B.Mgt. | 3.00 | Theory | Credited | Core |
| Total: | 9.00 | ||||
9th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| BUS 304 | Research Methods | 3.00 | Theory | Credited | Core |
| Major -1 | Major -1 | 3.00 | Theory | Credited | Core Elective |
| MGT 401 | Business Strategy and Policy | 3.00 | Theory | Credited | Core |
| Total: | 9.00 | ||||
10th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| Major -2 | Major -2 | 3.00 | Theory | Credited | Core Elective |
| Major-3 | Major-3 | 3.00 | Theory | Credited | Core Elective |
| Minor-1 | Minor-1 | 3.00 | Theory | Credited | Core Elective |
| Total: | 9.00 | ||||
11th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| Major-4 | Major-4 | 3.00 | Theory | Credited | Core Elective |
| Minor-2 | Minor-2 | 3.00 | Theory | Credited | Core Elective |
| Minor-3 | Minor-3 | 3.00 | Theory | Credited | Core Elective |
| Total: | 9.00 | ||||
12th Semester
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type |
|---|---|---|---|---|---|
| Internship | Internship | 4.00 | Internship Or Training | Credited | Core |
| Total: | 4.00 | ||||
Elective (Major/Minor/Optional) Courses
Major in Accounting
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| ACT 401 | Cost Accounting | 3.00 | Theory | Credited | Elective | 12th Semester |
| ACT 402 | Accounting Information System | 3.00 | Theory | Credited | Elective | 12th Semester |
| ACT 403 | Taxation | 3.00 | Theory | Credited | Elective | 12th Semester |
| ACT 404 | Auditing | 3.00 | Theory | Credited | Elective | 12th Semester |
| ACT 405 | Accounting Satandards | 3.00 | Theory | Credited | Elective | 12th Semester |
| ACT 406 | Capital Budgeting | 3.00 | Theory | Credited | Elective | 12th Semester |
Major in Finance
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| FIN 401 | Corporate Finance | 3.00 | Theory | Credited | Elective | 12th Semester |
| FIN 402 | International Finance | 3.00 | Theory | Credited | Elective | 12th Semester |
| FIN 403 | Financial Markets & Institution | 3.00 | Theory | Credited | Elective | 12th Semester |
| FIN 404 | Security Analysis and Portfolio Mgt. | 3.00 | Theory | Credited | Elective | 12th Semester |
| FIN 405 | Micro Credit Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| FIN 406 | Banking & Finance | 3.00 | Theory | Credited | Elective | 12th Semester |
Major in Human Resource Management
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| HRM 401 | Human Resource Planning & Forecasting | 3.00 | Theory | Credited | Elective | 12th Semester |
| HRM 402 | Industrial Relation | 3.00 | Theory | Credited | Elective | 12th Semester |
| HRM 403 | Training and Development | 3.00 | Theory | Credited | Elective | 12th Semester |
| HRM 404 | Compensation Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| HRM 405 | Industrial Psychology | 3.00 | Theory | Credited | Elective | 12th Semester |
| HRM 406 | Conflict Management | 3.00 | Theory | Credited | Elective | 12th Semester |
Major in Marketing
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| MKT 401 | Marketing Research | 3.00 | Theory | Credited | Elective | 12th Semester |
| MKT 402 | Brand Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| MKT 403 | International Marketing | 3.00 | Theory | Credited | Elective | 12th Semester |
| MKT 404 | Product Planning and Development | 3.00 | Theory | Credited | Elective | 12th Semester |
| MKT 405 | Service Sector Marketing | 3.00 | Theory | Credited | Elective | 12th Semester |
| MKT 406 | Promotion & Sales Management | 3.00 | Theory | Credited | Elective | 12th Semester |
Major in Bank Management
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| BMG 401 | Investment Theory | 3.00 | Theory | Credited | Elective | 12th Semester |
| BMG 402 | Bank Accounts | 3.00 | Theory | Credited | Elective | 12th Semester |
| BMG 403 | Micro Credit Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| BMG 404 | Financial Institution | 3.00 | Theory | Credited | Elective | 12th Semester |
| BMG 405 | Commercial Bank Management and Central Banking | 3.00 | Theory | Credited | Elective | 12th Semester |
| BMG 406 | Management of Insurance Company | 3.00 | Theory | Credited | Elective | 12th Semester |
Major in Operation Management
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| OMT 401 | Applied Management Science | 3.00 | Theory | Credited | Elective | 12th Semester |
| OMT 402 | Technology and Change | 3.00 | Theory | Credited | Elective | 12th Semester |
| OMT 403 | Operations Research | 3.00 | Theory | Credited | Elective | 12th Semester |
| OMT 404 | Logistics Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| OMT 405 | Inventory Management | 3.00 | Theory | Credited | Elective | 12th Semester |
| OMT 406 | Risk Management | 3.00 | Theory | Credited | Elective | 12th Semester |
Deprecated (Deleted)
| Course Code | Course Title | Credit Hour | Category | Credit Type | Type | Level Term |
|---|---|---|---|---|---|---|
| GED 1203 | Bengali Language & Literature | 3.00 | Theory | Credited | Core | 3rd Semester |
| GED 201 | Introduction to Physical Science | 3.00 | Theory | Credited | Core | 3rd Semester |
| Intern | Internship | 1.00 | Lab | Credited | Core | 3rd Semester |
| Intern | Internship | 3.00 | Lab | Credited | Core | 3rd Semester |
| Intern | Internship | 4.00 | Lab | Credited | Core | 3rd Semester |
