Admission Office of Prospectus
Tuition Fee
SCHOOL OF BUSINESS
Department | Total Semester | Total Credit | Admission Fee | Fees Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
---|---|---|---|---|---|---|---|
BBA   | 12 | 124 | 20,000 | 3,000 | 2,500 | 3,500 | 4,64,000/= |
MBA(Regular)   | 6 | 60 | 20,000 | 3,200 | 2,000 | 2,000 | 2,36,000/= |
MBA (Executive)   | 4 | 45 | 20,000 | 3,200 | 2,000 | 2,000 | 1,80,000/= |
Bachelor of International Tourism & Hospitality Managment (ITHM) |
12 | 120 | 20,000 | 2,900 | 3,000 | 4,000 | 4,52,000/= |
Bachelor of ITHM (HSC & Diploma) |
8 | 84 | 20,000 | 2,900 | 3,000 | 4,000 | 3,19,600/= |
Bachelor of ITHM (SSC & Diploma) |
9 | 93 | 20,000 | 2,900 | 3,000 | 4,000 | 3,52,700/= |
*[ BBA Major in Accounting, Finance, Bank Management, HRM, Marketing, Operations Management, MBA & EMBA Major in Textile & Apparel Marketing, Accounting, Finance,HRM, Marketing, Operations Management & MIS ]
SCHOOL OF ENGINEERING
Department | Total Semester | Total Credit | Admission Fee | Fees Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
---|---|---|---|---|---|---|---|
B.Sc. in Textile Engineering | 8 | 158 | 20,000 | 3,500 | 5,000 | 4,500 | 6,49,000/= |
B.Sc. in Textile Engineering (Weekend program for diploma students) | 7 | 139 | 20,000 | 2,350 | 2,500 | 2,000 | 3,78,150/= |
B.Sc. in Electrical & Electronic Engineering (EEE) | 12 | 148 | 20,000 | 2,500 | 4,000 | 4,000 | 4,86,000/= |
B.Sc. in EEE (Weekend program for diploma students) | 10 | 132 | 20,000 | 1,800 | 2,500 | 2,500 | 3,07,600/= |
B.Sc. in Computer Science & Engineering (CSE) | 12 | 153 | 20,000 | 2,500 | 2,500 | 4,000 | 4,80,500/= |
B.Sc. in CSE (Weekend program for diploma students) | 10 | 139 | 20,000 | 1,800 | 2,500 | 3,000 | 3,25,200/= |
Bachelor of Architecture | 15 | 190 | 20,000 | 1,800 | 2,500 | 2,000 | 4,09,500/= |
*[ Textile Engineering Program at Primeasia University is Accredited by IEB ]
SCHOOL OF SCIENCE
Department | Total Semester | Total Credit | Admission Fee | Fees Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
---|---|---|---|---|---|---|---|
B.Sc.(Hons.) in Microbiology | 12 | 149 | 20,000 | 3,000 | 4,000 | 4,000 | 5,63,000/= |
M.Sc.in Microbiology | 3 | 36 | 20,000 | 3,200 | 4,000 | 2,000 | 1,53,200/= |
B.Sc.(Hons.) in Biochemistry & Molecular Biology | 12 | 148 | 20,000 | 3,100 | 3,000 | 4,000 | 5,62,800/= |
B.Sc.(Hons.) in Public Health Nutrition | 12 | 155 | 20,000 | 2,400 | 3,000 | 4,000 | 4,76,000/= |
Bachelor of Pharmacy (Hons.) | 8 | 160 | 20,000 | 4,900 | 5,000 | 5,000 | 8,84,000/= |
Master of Pharmacy (General Group) | 2 | 36 | 20,000 | 3,900 | 4,000 | 2,000 | 1,72,400/= |
Master of Pharmacy (Thesis Group) | 2 | 36 | 20,000 | 3,900 | 15,000 | 2,000 | 1,94,400/= |
*[ Pharmacy Council of Bangladesh has granted ACCREDITATION to our Pharmacy education ]
SCHOOL OF LAW
Department | Total Semester | Total Credit | Admission Fee | Fees Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
---|---|---|---|---|---|---|---|
Bachelor of Law (Hons.) | 12 | 126 | 20,000 | 3,800 | 2,000 | 4,000 | 5,70,800/= |
*[ Law Programs at Primeasia University is Accredited by Bangladesh Bar Council ]
SCHOOL OF ARTS
Department | Total Semester | Total Credit | Admission Fee | Fees Per Credit | Lab Fee Per Semester | Other Fees Per Semester | Total |
---|---|---|---|---|---|---|---|
BA(Hons.) in English   New Program | 12 | 123 | 20,000 | 2,500 | 1,500 | 2,500 | 3,75,500/= |
*[ PaU for the first time will run BA (Hons) in English & the first batch (Fall 2022) will enjoy Admission Fee Waiver ]
Special Feature:-
- 201 Highly qualified & experienced core full time faculty members with degrees from reputed universities at home and abroad.
- Well equipped class rooms and library.
- State of the art 52 laboratory facilities.
- Wi-Fi facility is available in entire campus.
- Online Admission facility.
- Evening / Friday classes for MBA, M.Pharm, Microbiology, Biochemistry, PHN, Textile Engineering, EEE, CSE & ITHM.
- Health Insurance coverage up to Tk. 5.00 lac per studentper year.
- Total campus area is about 1,38,000 sft.
- Co-curricular activity through 13 student clubs.